Management of delicate solids
Flow | max. 1000 [m³/h] |
Head | max. 45 [m] |
Power | max. 110 [kW] |
ø suspended solids | max. 150 [mm] |
Mechanical resistance and high performances.
Flow | max. 250 [m³/h] |
Head | max. 100 [m] |
Power | max. 55 [kW] |
Working pressure (suction side) | max. 40 [Bar] |
The "Sanitary" pump for excellence.
Flow | max. 150 [m³/h] |
Head | max. 70 [m] |
Power | max. 22 [kW] |
Working pressure (suction side) | max. 12 [Bar] |
Versatile, chamaleon, universal.
Flow | max. 500 [m³/h] |
Head | max. 100 [m] |
Power | max. 75 [kW] |
Working pressure (suction side) | max. 15 [Bar] |
Fixed stirrer
Tank capacity | 2000 - 120.000 [Lt] |
Power | max. 5.5 [kW] |
Rotation speed | max. 1000 [rpm] |
Removable stirrer
Tank capacity | 1000 - 70.000 [Lt] |
Power | max. 1.5 [kW] |
Rotation speed | max. 1500 [rpm] |