Management of solid and filaments in suspension.
Flow | max. 115 [m³/h] |
Head | max. 40 [m] |
Power | max. 15 [kW] |
ø suspended solids | max. 10 [mm] |
Management of delicate solids
Flow | max. 1000 [m³/h] |
Head | max. 45 [m] |
Power | max. 110 [kW] |
ø suspended solids | max. 150 [mm] |
Versatile, chamaleon, universal.
Flow | max. 500 [m³/h] |
Head | max. 100 [m] |
Power | max. 75 [kW] |
Working pressure (suction side) | max. 15 [Bar] |
Stainless steel submersible pumps
Flow | max. 50 [m³/h] |
Head | max. 20 [m] |
Power | max. 4 [kW] |
Fixed stirrer
Tank capacity | 2000 - 120.000 [Lt] |
Power | max. 5.5 [kW] |
Rotation speed | max. 1000 [rpm] |